Congratulations to all the winners!
1 | Peilin Zhong | Columbia University |
2 | Ojas Deshpande | New York University |
3 | Aulene De | Middlesex County College |
4 | Ankeet Parikh | Rutgers University |
5 | Rohit Motwani | New York University |
6 | Thomas Guo | New York University |
7 | Ronald Rojas | New York University |
8 | Dayou Du | New York University |
9 | Aldo Chow | New York University |
10 | Yiqin Qiu | New York University |
1 | Antonio Molina | University of Waterloo |
2 | Huaiyu Wu | Stanford University |
3 | Peter Steele | Virginia Tech |
4 | Tiancheng Jin | University of Michigan |
5 | Zeyu Zheng | University of Michigan |
6 | Adam Barth | Virginia Tech |
7 | Godmar Back | Virginia Tech |
8 | Roger Ballard | Florida Institute of Technology |
9 | Jacob Magnsuon | University of Central Florida |
10 | Thomas Lidbetter | University of Waterloo |
Raffle prize winners are chosen by this script.
· | Ankeet Parikh | Rutgers University |
· | Ronald Rojas | New York University |
· | Yiqin Qiu | New York University |
· | Zeyu Zheng | University of Michigan |
· | Roger Ballard | Florida Institute of Technology |
· | Godmar Back | Virginia Tech |